![]() |
This document records the total number of domain names registered, by calendar year, up to the end of 2006. The total number of names registered has increased from 560 on 31 December 1994 to 348,769 on 31 December 2008. By far the largest growth has been in the .co.nz second level domain (see Table 1).
The percentage growth rate peaked in the year to 31 December 1995 (see Table 2). The largest numerical growth rate was achieved in the year to 31 December 2007.
This table shows the the total number of domain names registered by 2LD at 31 December from the end of 1994.
| 2LD | 31 Dec 94 | 31 Dec 95 | 02 Jan 97 * | 31 Dec 97 | 31 Dec 98 | 31 Dec 99 | 31 Dec 00 | 31 Dec 01 | 31 Dec 02 | 31 Dec 03 | 31 Dec 04 | 31 Dec 05 | 31 Dec 06 | 31 Dec 07 |
31 Dec 08 | 31 Dec 09 |
| .ac | 49 | 61 | 83 | 111 | 170 | 242 | 396 | 521 | 654 | 812 | 967 | 1116 | 1268 | 1413 | 1662 | 1713 |
| .co | 315 | 1987 | 7458 | 14383 | 23512 | 41489 | 72472 | 89688 | 102251 | 120773 | 147736 | 179262 | 223345 | 269562 | 299986 | 329928 |
| .cri | 35 | 37 | 41 | 38 | 38 | 39 | 31 | 28 | 29 | 27 | 27 | 25 | 18 | 16 | 15 | 15 |
| .geek | --- | --- | --- | --- | --- | --- | --- | --- | --- | 583 | 637 | 697 | 832 | 793 | 865 | 941 |
| .gen | 51 | 120 | 302 | 312 | 407 | 489 | 580 | 820 | 752 | 848 | 934 | 943 | 1065 | 1151 | 1211 | 1247 |
| .govt | 61 | 96 | 167 | 251 | 327 | 379 | 440 | 540 | 642 | 700 | 728 | 824 | 878 | 931 | 979 | 1021 |
| .health | 97 | |||||||||||||||
| .iwi | 0 | 1 | 2 | 3 | 8 | 11 | 18 | 24 | 34 | 45 | 54 | 54 | 56 | 59 | 64 | 70 |
| .maori | --- | --- | --- | --- | --- | --- | --- | --- | 365 | 310 | 373 | 385 | 458 | 483 | 534 | 554 |
| .mil | 2 | 5 | 5 | 10 | 12 | 14 | 16 | 17 | 16 | 14 | 16 | 19 | 21 | 18 | 16 | 21 |
| .net | 17 | 26 | 78 | 242 | 834 | 1778 | 3889 | 5161 | 7453 | 8017 | 10184 | 11900 | 15524 | 18715 | 20299 | 21437 |
| .org | 24 | 75 | 352 | 749 | 1273 | 2191 | 4026 | 5518 | 6771 | 8191 | 10098 | 12256 | 15220 | 18218 | 20309 | 21959 |
| .parliament | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 2 | 5 | 5 | 7 |
| .school | 6 | 56 | 132 | 244 | 410 | 685 | 1184 | 1571 | 1866 | 2094 | 2307 | 2446 | 2596 | 2689 | 2824 | 2954 |
| Total | 560 | 2464 | 8620 | 16343 | 26991 | 47317 | 83052 | 103888 | 120833 | 142468 | 174061 | 209927 | 261283 | 314053 | 348769 | 381964 |
* No data available for 31 December 1996.
This table shows year-on-year growth in the total number of domain names registered at 31 December.
| Year | Domain Names | Growth since previous year | % growth since previous year |
| 31 Dec 2009 | 381964 | 33195 | 9.52% |
| 31 Dec 2008 | 348769 | 34716 | 11.05% |
| 31 Dec 2007 | 314053 | 52770 | 20.20% |
| 31 Dec 2006 | 261283 | 51356 | 24.46% |
| 31 Dec 2005 | 209927 | 35866 | 20.61% |
| 31 Dec 2004 | 174061 | 31593 | 22.2% |
| 31 Dec 2003 | 142468 | 21635 | 17.9% |
| 31 Dec 2002 | 120833 | 16945 | 16.3% |
| 31 Dec 2001 | 103888 | 20836 | 25.1% |
| 31 Dec 2000 | 83052 | 35735 | 75.5% |
| 31 Dec 1999 | 47317 | 20326 | 75.3% |
| 31 Dec 1998 | 26991 | 10648 | 65.2% |
| 31 Dec 1997 | 16343 | 7723 | 89.6% |
| 02 Jan 1997 * | 8620 | 6156 | 250% |
| 31 Dec 1995 | 2464 | 1904 | 340% |
| 31 Dec 1994 | 560 | --- | --- |
* No data available for 31 December 1996.
The statistics above are generated from the .nz register. From November 2002, they include all active domain names in the .nz register. Prior to November 2002, they reflect the number of names delegated to the Domain Name System by Domainz.
If you have any questions or comments regarding the statistics and analysis above, please contact us at info@dnc.org.nz. We welcome suggestions for the display of useful .nz statistics.